SDA Investment Signals — Victoria
Victoria has Australia's second-largest NDIS participant population, with deep SDA markets across metropolitan Melbourne and strong regional demand in Geelong, Ballarat, and Bendigo. Competition is higher but so is the opportunity scale.
Data: Q4 2025 (released 2025-12-31)
Victoria SDA Market Overview
As of Q4 2025, Victoria has 67 SA3 regions with SDA data. The state has more SDA places than current demand in aggregate, though individual regions vary. Individual region dynamics vary significantly — explore the table below for each region's market assessment and investor action signal.
67
SA3 Regions
8,888
Total Demand
8,888
Total Places
88
Undersupplied
88
Oversupplied
All Regions in Victoria
| Region | Confidence | Assessment | Demand | Places | Gap |
|---|---|---|---|---|---|
| Ballarat | Medium | Undersupplied | 888 | 888 | -88 |
| Banyule | High | Undersupplied | 888 | 888 | -88 |
| Barwon - West | Medium | Undersupplied | 888 | 888 | -88 |
| Baw Baw | Medium | Undersupplied | 888 | 888 | -88 |
| Bayside | Medium | Undersupplied | 888 | 888 | -88 |
| Bendigo | High | Undersupplied | 888 | 888 | -88 |
| Boroondara | High | Undersupplied | 888 | 888 | -88 |
| Brimbank | Medium | Undersupplied | 888 | 888 | -88 |
| Brunswick - Coburg | Medium | Undersupplied | 888 | 888 | -88 |
| Campaspe | High | Undersupplied | 888 | 888 | -88 |
| Cardinia | Low | Undersupplied | 888 | 888 | -88 |
| Casey - North | Medium | Undersupplied | 888 | 888 | -88 |
| Casey - South | Low | Undersupplied | 888 | 888 | -88 |
| Colac - Corangamite | High | Undersupplied | 888 | 888 | -88 |
| Creswick - Daylesford - Ballan | Medium | Undersupplied | 888 | 888 | -88 |
| Dandenong | Medium | Undersupplied | 888 | 888 | -88 |
| Darebin - North | Medium | Undersupplied | 888 | 888 | -88 |
| Darebin - South | Medium | Undersupplied | 888 | 888 | -88 |
| Essendon | Medium | Undersupplied | 888 | 888 | -88 |
| Frankston | Medium | Undersupplied | 888 | 888 | -88 |
| Geelong | Medium | Undersupplied | 888 | 888 | -88 |
| Gippsland - East | High | Undersupplied | 888 | 888 | -88 |
| Gippsland - South West | Medium | Undersupplied | 888 | 888 | -88 |
| Glen Eira | High | Undersupplied | 888 | 888 | -88 |
| Glenelg - Southern Grampians | High | Undersupplied | 888 | 888 | -88 |
| Grampians | High | Undersupplied | 888 | 888 | -88 |
| Heathcote - Castlemaine - Kyneton | High | Undersupplied | 888 | 888 | -88 |
| Hobsons Bay | Low | Undersupplied | 888 | 888 | -88 |
| Keilor | High | Undersupplied | 888 | 888 | -88 |
| Kingston | Medium | Undersupplied | 888 | 888 | -88 |
| Knox | Medium | Undersupplied | 888 | 888 | -88 |
| Latrobe Valley | Medium | Undersupplied | 888 | 888 | -88 |
| Loddon - Elmore | Medium | Undersupplied | 888 | 888 | -88 |
| Macedon Ranges | Low | Undersupplied | 888 | 888 | -88 |
| Manningham - East | Medium | Undersupplied | 888 | 888 | -88 |
| Manningham - West | High | Undersupplied | 888 | 888 | -88 |
| Maribyrnong | Medium | Undersupplied | 888 | 888 | -88 |
| Maroondah | High | Undersupplied | 888 | 888 | -88 |
| Maryborough - Pyrenees | Medium | Undersupplied | 888 | 888 | -88 |
| Melbourne City | High | Undersupplied | 888 | 888 | -88 |
| Melton - Bacchus Marsh | Low | Undersupplied | 888 | 888 | -88 |
| Mildura | Low | Undersupplied | 888 | 888 | -88 |
| Moira | High | Undersupplied | 888 | 888 | -88 |
| Monash | High | Undersupplied | 888 | 888 | -88 |
| Moreland - North | Medium | Undersupplied | 888 | 888 | -88 |
| Mornington Peninsula | High | Undersupplied | 888 | 888 | -88 |
| Murray River - Swan Hill | High | Undersupplied | 888 | 888 | -88 |
| Nillumbik - Kinglake | Medium | Undersupplied | 888 | 888 | -88 |
| Other | Medium | Undersupplied | 888 | 888 | -88 |
| Port Phillip | Medium | Undersupplied | 888 | 888 | -88 |
| Shepparton | Medium | Undersupplied | 888 | 888 | -88 |
| Stonnington - East | Medium | Undersupplied | 888 | 888 | -88 |
| Stonnington - West | Low | Undersupplied | 888 | 888 | -88 |
| Sunbury | Low | Undersupplied | 888 | 888 | -88 |
| Surf Coast - Bellarine Peninsula | Low | Undersupplied | 888 | 888 | -88 |
| Tullamarine - Broadmeadows | Low | Undersupplied | 888 | 888 | -88 |
| Upper Goulburn Valley | Low | Undersupplied | 888 | 888 | -88 |
| Wangaratta - Benalla | High | Undersupplied | 888 | 888 | -88 |
| Warrnambool | Medium | Undersupplied | 888 | 888 | -88 |
| Wellington | High | Undersupplied | 888 | 888 | -88 |
| Whitehorse - East | High | Undersupplied | 888 | 888 | -88 |
| Whitehorse - West | High | Undersupplied | 888 | 888 | -88 |
| Whittlesea - Wallan | Medium | Undersupplied | 888 | 888 | -88 |
| Wodonga - Alpine | Medium | Undersupplied | 888 | 888 | -88 |
| Wyndham | Low | Undersupplied | 888 | 888 | -88 |
| Yarra | High | Undersupplied | 888 | 888 | -88 |
| Yarra Ranges | High | Undersupplied | 888 | 888 | -88 |
About This Data
SDA Signals analyses demand and supply data across Victoria's SA3 statistical regions using official NDIS quarterly data releases published by the National Disability Insurance Agency. Demand is calculated from SDA-eligible participants currently using and not yet using SDA. Supply is measured in registered SDA places and dwellings. Market assessments and confidence scores are derived using a conservative methodology that prioritises investor safety. This data is updated quarterly and does not constitute financial advice. Always conduct independent due diligence before making investment decisions.