SDA Investment Signals — Queensland
Queensland's SDA market stretches from the Gold Coast corridor through Brisbane and up to Townsville and Cairns. The state's population growth and expanding NDIS participation make it a key market for SDA investors.
Data: Q4 2025 (released 2025-12-31)
Queensland SDA Market Overview
As of Q4 2025, Queensland has 83 SA3 regions with SDA data. The state has more SDA places than current demand in aggregate, though individual regions vary. Individual region dynamics vary significantly — explore the table below for each region's market assessment and investor action signal.
83
SA3 Regions
8,888
Total Demand
8,888
Total Places
88
Undersupplied
88
Oversupplied
All Regions in Queensland
| Region | Confidence | Assessment | Demand | Places | Gap |
|---|---|---|---|---|---|
| Bald Hills - Everton Park | Medium | Undersupplied | 888 | 888 | -88 |
| Beaudesert | Low | Undersupplied | 888 | 888 | -88 |
| Beenleigh | Low | Undersupplied | 888 | 888 | -88 |
| Biloela | Medium | Undersupplied | 888 | 888 | -88 |
| Bowen Basin - North | Medium | Undersupplied | 888 | 888 | -88 |
| Bribie - Beachmere | Low | Undersupplied | 888 | 888 | -88 |
| Brisbane Inner | High | Undersupplied | 888 | 888 | -88 |
| Brisbane Inner - East | High | Undersupplied | 888 | 888 | -88 |
| Brisbane Inner - North | High | Undersupplied | 888 | 888 | -88 |
| Brisbane Inner - West | High | Undersupplied | 888 | 888 | -88 |
| Broadbeach - Burleigh | High | Undersupplied | 888 | 888 | -88 |
| Browns Plains | Low | Undersupplied | 888 | 888 | -88 |
| Buderim | High | Undersupplied | 888 | 888 | -88 |
| Bundaberg | Medium | Undersupplied | 888 | 888 | -88 |
| Burnett | Medium | Undersupplied | 888 | 888 | -88 |
| Caboolture | Medium | Undersupplied | 888 | 888 | -88 |
| Caboolture Hinterland | Low | Undersupplied | 888 | 888 | -88 |
| Cairns - North | Medium | Undersupplied | 888 | 888 | -88 |
| Cairns - South | Low | Undersupplied | 888 | 888 | -88 |
| Caloundra | Medium | Undersupplied | 888 | 888 | -88 |
| Capalaba | Medium | Undersupplied | 888 | 888 | -88 |
| Carindale | Low | Undersupplied | 888 | 888 | -88 |
| Centenary | High | Undersupplied | 888 | 888 | -88 |
| Central Highlands (Qld) | High | Undersupplied | 888 | 888 | -88 |
| Charters Towers - Ayr - Ingham | Medium | Undersupplied | 888 | 888 | -88 |
| Chermside | High | Undersupplied | 888 | 888 | -88 |
| Cleveland - Stradbroke | Low | Undersupplied | 888 | 888 | -88 |
| Coolangatta | High | Undersupplied | 888 | 888 | -88 |
| Darling Downs - East | Low | Undersupplied | 888 | 888 | -88 |
| Darling Downs (West) - Maranoa | Medium | Undersupplied | 888 | 888 | -88 |
| Far North | Medium | Undersupplied | 888 | 888 | -88 |
| Forest Lake - Oxley | Medium | Undersupplied | 888 | 888 | -88 |
| Gladstone | Low | Undersupplied | 888 | 888 | -88 |
| Gold Coast - North | Medium | Undersupplied | 888 | 888 | -88 |
| Gold Coast Hinterland | Medium | Undersupplied | 888 | 888 | -88 |
| Granite Belt | Medium | Undersupplied | 888 | 888 | -88 |
| Gympie - Cooloola | Medium | Undersupplied | 888 | 888 | -88 |
| Hervey Bay | Low | Undersupplied | 888 | 888 | -88 |
| Holland Park - Yeronga | High | Undersupplied | 888 | 888 | -88 |
| Innisfail - Cassowary Coast | Low | Undersupplied | 888 | 888 | -88 |
| Ipswich Hinterland | Low | Undersupplied | 888 | 888 | -88 |
| Ipswich Inner | Low | Undersupplied | 888 | 888 | -88 |
| Jimboomba | Low | Undersupplied | 888 | 888 | -88 |
| Kenmore - Brookfield - Moggill | High | Undersupplied | 888 | 888 | -88 |
| Loganlea - Carbrook | Medium | Undersupplied | 888 | 888 | -88 |
| Mackay | Low | Undersupplied | 888 | 888 | -88 |
| Maroochy | Medium | Undersupplied | 888 | 888 | -88 |
| Maryborough | Low | Undersupplied | 888 | 888 | -88 |
| Mt Gravatt | High | Undersupplied | 888 | 888 | -88 |
| Mudgeeraba - Tallebudgera | Medium | Undersupplied | 888 | 888 | -88 |
| Nambour | Medium | Undersupplied | 888 | 888 | -88 |
| Narangba - Burpengary | Medium | Undersupplied | 888 | 888 | -88 |
| Nathan | High | Undersupplied | 888 | 888 | -88 |
| Nerang | Medium | Undersupplied | 888 | 888 | -88 |
| Noosa | High | Undersupplied | 888 | 888 | -88 |
| Noosa Hinterland | High | Undersupplied | 888 | 888 | -88 |
| North Lakes | Medium | Undersupplied | 888 | 888 | -88 |
| Nundah | Low | Undersupplied | 888 | 888 | -88 |
| Ormeau - Oxenford | Medium | Undersupplied | 888 | 888 | -88 |
| Other | Medium | Undersupplied | 888 | 888 | -88 |
| Outback - North | Medium | Undersupplied | 888 | 888 | -88 |
| Outback - South | Medium | Undersupplied | 888 | 888 | -88 |
| Port Douglas - Daintree | Low | Undersupplied | 888 | 888 | -88 |
| Redcliffe | High | Undersupplied | 888 | 888 | -88 |
| Robina | Low | Undersupplied | 888 | 888 | -88 |
| Rockhampton | Medium | Undersupplied | 888 | 888 | -88 |
| Rocklea - Acacia Ridge | Low | Undersupplied | 888 | 888 | -88 |
| Sandgate | Medium | Undersupplied | 888 | 888 | -88 |
| Sherwood - Indooroopilly | Medium | Undersupplied | 888 | 888 | -88 |
| Southport | High | Undersupplied | 888 | 888 | -88 |
| Springfield - Redbank | Low | Undersupplied | 888 | 888 | -88 |
| Springwood - Kingston | Low | Undersupplied | 888 | 888 | -88 |
| Strathpine | Low | Undersupplied | 888 | 888 | -88 |
| Sunnybank | Medium | Undersupplied | 888 | 888 | -88 |
| Sunshine Coast Hinterland | High | Undersupplied | 888 | 888 | -88 |
| Surfers Paradise | High | Undersupplied | 888 | 888 | -88 |
| Tablelands (East) - Kuranda | Low | Undersupplied | 888 | 888 | -88 |
| The Gap - Enoggera | High | Undersupplied | 888 | 888 | -88 |
| The Hills District | Low | Undersupplied | 888 | 888 | -88 |
| Toowoomba | Low | Undersupplied | 888 | 888 | -88 |
| Townsville | Low | Undersupplied | 888 | 888 | -88 |
| Whitsunday | Medium | Undersupplied | 888 | 888 | -88 |
| Wynnum - Manly | Medium | Undersupplied | 888 | 888 | -88 |
About This Data
SDA Signals analyses demand and supply data across Queensland's SA3 statistical regions using official NDIS quarterly data releases published by the National Disability Insurance Agency. Demand is calculated from SDA-eligible participants currently using and not yet using SDA. Supply is measured in registered SDA places and dwellings. Market assessments and confidence scores are derived using a conservative methodology that prioritises investor safety. This data is updated quarterly and does not constitute financial advice. Always conduct independent due diligence before making investment decisions.