SDA Investment Signals — New South Wales
New South Wales is Australia's most populous state with diverse SDA markets spanning metropolitan Sydney, regional centres like Newcastle and Wollongong, and rural areas. The large NDIS participant base creates significant demand across many SA3 regions.
Data: Q4 2025 (released 2025-12-31)
New South Wales SDA Market Overview
As of Q4 2025, New South Wales has 92 SA3 regions with SDA data. The state is net undersupplied across the market, with demand exceeding available SDA places. Individual region dynamics vary significantly — explore the table below for each region's market assessment and investor action signal.
92
SA3 Regions
8,888
Total Demand
8,888
Total Places
88
Undersupplied
88
Oversupplied
All Regions in New South Wales
| Region | Confidence | Assessment | Demand | Places | Gap |
|---|---|---|---|---|---|
| Albury | Medium | Undersupplied | 888 | 888 | -88 |
| Armidale | Medium | Undersupplied | 888 | 888 | -88 |
| Auburn | Medium | Undersupplied | 888 | 888 | -88 |
| Bankstown | Medium | Undersupplied | 888 | 888 | -88 |
| Bathurst | Medium | Undersupplied | 888 | 888 | -88 |
| Baulkham Hills | High | Undersupplied | 888 | 888 | -88 |
| Blacktown | Medium | Undersupplied | 888 | 888 | -88 |
| Blacktown - North | Medium | Undersupplied | 888 | 888 | -88 |
| Blue Mountains | Medium | Undersupplied | 888 | 888 | -88 |
| Blue Mountains - South | Medium | Undersupplied | 888 | 888 | -88 |
| Botany | Medium | Undersupplied | 888 | 888 | -88 |
| Bourke - Cobar - Coonamble | High | Undersupplied | 888 | 888 | -88 |
| Bringelly - Green Valley | Medium | Undersupplied | 888 | 888 | -88 |
| Broken Hill and Far West | High | Undersupplied | 888 | 888 | -88 |
| Camden | High | Undersupplied | 888 | 888 | -88 |
| Campbelltown (NSW) | Medium | Undersupplied | 888 | 888 | -88 |
| Canada Bay | High | Undersupplied | 888 | 888 | -88 |
| Canterbury | Medium | Undersupplied | 888 | 888 | -88 |
| Carlingford | Medium | Undersupplied | 888 | 888 | -88 |
| Chatswood - Lane Cove | High | Undersupplied | 888 | 888 | -88 |
| Clarence Valley | High | Undersupplied | 888 | 888 | -88 |
| Coffs Harbour | Medium | Undersupplied | 888 | 888 | -88 |
| Cronulla - Miranda - Caringbah | Medium | Undersupplied | 888 | 888 | -88 |
| Dapto - Port Kembla | High | Undersupplied | 888 | 888 | -88 |
| Dubbo | Medium | Undersupplied | 888 | 888 | -88 |
| Dural - Wisemans Ferry | High | Undersupplied | 888 | 888 | -88 |
| Eastern Suburbs - North | Low | Undersupplied | 888 | 888 | -88 |
| Eastern Suburbs - South | Medium | Undersupplied | 888 | 888 | -88 |
| Fairfield | Low | Undersupplied | 888 | 888 | -88 |
| Gosford | Medium | Undersupplied | 888 | 888 | -88 |
| Goulburn - Mulwaree | High | Undersupplied | 888 | 888 | -88 |
| Great Lakes | Medium | Undersupplied | 888 | 888 | -88 |
| Griffith - Murrumbidgee (West) | Medium | Undersupplied | 888 | 888 | -88 |
| Hawkesbury | Low | Undersupplied | 888 | 888 | -88 |
| Hornsby | High | Undersupplied | 888 | 888 | -88 |
| Hurstville | Medium | Undersupplied | 888 | 888 | -88 |
| Illawarra Catchment Reserve | Medium | Undersupplied | 888 | 888 | -88 |
| Inverell - Tenterfield | Low | Undersupplied | 888 | 888 | -88 |
| Kempsey - Nambucca | Medium | Undersupplied | 888 | 888 | -88 |
| Kiama - Shellharbour | Medium | Undersupplied | 888 | 888 | -88 |
| Kogarah - Rockdale | Medium | Undersupplied | 888 | 888 | -88 |
| Ku-ring-gai | Medium | Undersupplied | 888 | 888 | -88 |
| Lachlan Valley | Medium | Undersupplied | 888 | 888 | -88 |
| Lake Macquarie - East | High | Undersupplied | 888 | 888 | -88 |
| Lake Macquarie - West | Medium | Undersupplied | 888 | 888 | -88 |
| Leichhardt | Medium | Undersupplied | 888 | 888 | -88 |
| Lithgow - Mudgee | Low | Undersupplied | 888 | 888 | -88 |
| Liverpool | Low | Undersupplied | 888 | 888 | -88 |
| Lord Howe Island | Medium | Undersupplied | 888 | 888 | -88 |
| Lower Hunter | Medium | Undersupplied | 888 | 888 | -88 |
| Lower Murray | Low | Undersupplied | 888 | 888 | -88 |
| Maitland | Medium | Undersupplied | 888 | 888 | -88 |
| Manly | Medium | Undersupplied | 888 | 888 | -88 |
| Marrickville - Sydenham - Petersham | Low | Undersupplied | 888 | 888 | -88 |
| Merrylands - Guildford | Medium | Undersupplied | 888 | 888 | -88 |
| Moree - Narrabri | High | Undersupplied | 888 | 888 | -88 |
| Mount Druitt | Low | Undersupplied | 888 | 888 | -88 |
| Newcastle | High | Undersupplied | 888 | 888 | -88 |
| North Sydney - Mosman | Medium | Undersupplied | 888 | 888 | -88 |
| Orange | Medium | Undersupplied | 888 | 888 | -88 |
| Parramatta | Medium | Undersupplied | 888 | 888 | -88 |
| Pennant Hills - Epping | High | Undersupplied | 888 | 888 | -88 |
| Penrith | Medium | Undersupplied | 888 | 888 | -88 |
| Pittwater | High | Undersupplied | 888 | 888 | -88 |
| Port Macquarie | Medium | Undersupplied | 888 | 888 | -88 |
| Port Stephens | High | Undersupplied | 888 | 888 | -88 |
| Queanbeyan | Low | Undersupplied | 888 | 888 | -88 |
| Richmond - Windsor | Medium | Undersupplied | 888 | 888 | -88 |
| Richmond Valley - Coastal | High | Undersupplied | 888 | 888 | -88 |
| Richmond Valley - Hinterland | High | Undersupplied | 888 | 888 | -88 |
| Rouse Hill - McGraths Hill | Medium | Undersupplied | 888 | 888 | -88 |
| Ryde - Hunters Hill | High | Undersupplied | 888 | 888 | -88 |
| Shoalhaven | High | Undersupplied | 888 | 888 | -88 |
| Snowy Mountains | Medium | Undersupplied | 888 | 888 | -88 |
| South Coast | High | Undersupplied | 888 | 888 | -88 |
| Southern Highlands | Medium | Undersupplied | 888 | 888 | -88 |
| St Marys | High | Undersupplied | 888 | 888 | -88 |
| Strathfield - Burwood - Ashfield | Medium | Undersupplied | 888 | 888 | -88 |
| Sutherland - Menai - Heathcote | High | Undersupplied | 888 | 888 | -88 |
| Sydney Inner City | Low | Undersupplied | 888 | 888 | -88 |
| Tamworth - Gunnedah | Medium | Undersupplied | 888 | 888 | -88 |
| Taree - Gloucester | Medium | Undersupplied | 888 | 888 | -88 |
| Tumut - Tumbarumba | High | Undersupplied | 888 | 888 | -88 |
| Tweed Valley | High | Undersupplied | 888 | 888 | -88 |
| Upper Hunter | High | Undersupplied | 888 | 888 | -88 |
| Upper Murray exc. Albury | High | Undersupplied | 888 | 888 | -88 |
| Wagga Wagga | Medium | Undersupplied | 888 | 888 | -88 |
| Warringah | High | Undersupplied | 888 | 888 | -88 |
| Wollondilly | Medium | Undersupplied | 888 | 888 | -88 |
| Wollongong | High | Undersupplied | 888 | 888 | -88 |
| Wyong | Medium | Undersupplied | 888 | 888 | -88 |
| Young - Yass | Medium | Undersupplied | 888 | 888 | -88 |
About This Data
SDA Signals analyses demand and supply data across New South Wales's SA3 statistical regions using official NDIS quarterly data releases published by the National Disability Insurance Agency. Demand is calculated from SDA-eligible participants currently using and not yet using SDA. Supply is measured in registered SDA places and dwellings. Market assessments and confidence scores are derived using a conservative methodology that prioritises investor safety. This data is updated quarterly and does not constitute financial advice. Always conduct independent due diligence before making investment decisions.